| Name: | Dorothea Dix |
| geboren: | 4. April 1802 |
| Geburtsort: | Hampden, ME |
| gestorben: | 18. Juli 1887 |
| Sterbeort: | Trenton, NJ |
| Tätigkeiten: | amerikanische Wohltäterin und Reformerin |
| Quellen: | www.u-s-history.com/pages/h1092.htm... • en.wikipedia.org/wiki/Dorothea_Dix • Nimura, Janice P. 2019. The Doctors Blackwell: How Two Pioneering Sisters Brought Medicine to Women and Women to Medicine. New York. Norton. • Marshall, Helen E.. 1967 [1937]. Dorothea Dix: Forgotten Samaritan. New York. Russell & Russell. • Brown, Thomas J. 1998. Dorothea Dix: New England Reformer. Cambridge, MA. Harvard UP. • Dix, Dorothea Lynde. 1999. Asylum, Prison, and Poorhouse: The Writings and Reform Work of Dorothea Dix in Illinois. Hg. David L. Lightner. Carbondale, IL. Southern Illinois UP. • Dix, Dorothea Lynde. 1975. The Lady and the President: The Letters of Dorothea Dix & Millard Fillmore. Hg. Charles M. Snyder. Lexington. University Press of Kentucky. • Gollaher, David. 1995. Voice for the Mad: The Life of Dorothea Dix. New York. Free Press. • Schlaifer, Charles & Lucy Freeman. 1991. Heart's Work: Civil War Heroine and Champion of the Mentally Ill, Dorothea Lynde Dix. New York. Paragon. • Schleichert, Elizabeth. 1992. The Life of Dorothea Dix. Frederick, MD. Twenty-First Century Books. • Paulson, Amy M. 2001. Dorothea Dix: Crusader for the Mentally Ill. Berkeley Heights. Enslow Publishers, NJ. |
| Fembiographie zu Dorothea Dix | |
Datenbank
Zur Zeit befinden sich 13577 Datensätze in der Online-Fembio-Datenbank.
Darunter beispielsweise:
- 470 Pianistinnen
- 440 Autobiografinnen
- 113 Mütter berühmter Frauen
- 71 Leipzigerinnen
- 11 Frauen, die alle Kinder verloren
- 411 Italienerinnen

